Indicative specifications for our core trade lines. Exact grade, packaging and Incoterms are confirmed per contract — request a formal quote for firm pricing.
We trade copper cathode and concentrate sourced from vetted mining and smelting partners across Central Africa, moved through Douala under standard LME-aligned specifications.
| Forms | Cathode (Grade A), Concentrate |
|---|---|
| Purity | 99.99% Cu (cathode) / 20–30% Cu (concentrate) |
| Packaging | Bundled cathode, 20ft/40ft container or bulk |
| Origin | Central Africa (DRC / Zambia corridor via Douala) |
| Delivery terms | FOB / CIF / CFR Douala |


Primary and secondary aluminium in ingot, billet and scrap form, supplied to specification for industrial and construction-grade buyers.
| Forms | Ingot, Billet, ADC12, Scrap (Taint/Tabor, UBC) |
|---|---|
| Alloy grades | 6063, 6061, ADC12, and custom on request |
| Packaging | Bundled ingot, palletised, container or bulk |
| Origin | West & Central Africa sourcing network |
| Delivery terms | FOB / CIF / CFR Douala |
High-grade bauxite ore for alumina refining, shipped in bulk from regional deposits with certificates of analysis confirming alumina and silica content.
| Form | Run-of-mine / washed bulk ore |
|---|---|
| Al₂O₃ content | 45% – 55% |
| Silica (SiO₂) | Reported per certificate of analysis |
| Packaging | Bulk vessel / bulk container |
| Delivery terms | FOB / CIF Douala, volume-dependent |


Refined lead ingot and lead concentrate for battery manufacturing and industrial buyers, backed by inspection certificates prior to shipment.
| Forms | Refined ingot, Concentrate |
|---|---|
| Purity | 99.97% Pb (refined ingot) |
| Packaging | Palletised ingot, 20ft/40ft container or bulk |
| Origin | Central Africa sourcing network |
| Delivery terms | FOB / CIF / CFR Douala |
Alongside our physical trade desk, Abram Associates SARL runs an over-the-counter digital asset desk for counterparties who want to settle, hedge, or diversify treasury positions in major tokens.
| Assets traded | BTC, ETH, USDT and other major tokens on request |
|---|---|
| Trade type | OTC block trades, treasury diversification |
| Settlement | On-chain transfer or fiat conversion via banking partners |
| Compliance | KYC / AML verification required before first trade |
| Minimum trade size | Confirmed per counterparty on inquiry |
